Key 2012 Results
Key production indicators | 2010 | 2011 | 2012 |
---|---|---|---|
Number of substations* | 805 | 854 | 891 |
Total transmission grid length, thousand km ** | 121,7 | 124,6 | 131,6 |
Electricity transmitted from the the UNEG to distribution grid companies, direct private consumers on the wholesale energy market, and independent power industry JSCs (million kWh) | 470 648,072 | 484 663,552 | 498 287,684 |
Electricity transmitted from the the UNEG to neighboring countries (million kW) | 15 716,33 | 19 284,808 | 15 768,826 |
Declared capacity (MW) | 91 179 | 90 937 | 90 492 |
Total actual electricity losses (million kWh) | 22 5265,621 | 22 553,172 | 21 9465,801 |
**Taking into account rented high voltage transmission lines.
Key financial indicators (RUR million) | 2010* | 2011 | 2012 |
---|---|---|---|
Revenues | 113 330 | 139 571 | 140 313 |
Adjusted EBITDA** | 67 717 | 83 760 | 82 133 |
Adjusted operating profit ** | 29 941 | 46 614 | 33 520 |
Adjusted profit for the period ** | 27 910 | 38 241 | 29 956 |
Net debt ** | (3 838) | 85 232 | 168 002 |
Capitalisation | 452 717 | 351 163 | 253 905 |
** Calculations are presented in the «Financial results» section of this Report