Interactive analysis
2008 | 2009 | 2010 | 2011 | 2012 | |||
---|---|---|---|---|---|---|---|
Number of substations | unit | 800 | 804 | 805 | 854 | 891 | |
Total transmission grid length | thousand km | 121.5 | 121.1 | 121.7 | 124.6 | 131.6 | |
Electricity transmitted from the the UNEG to distribution grid companies, direct private consumers on the wholesale energy market, and independent power industry JSCs | billion kWh | 471,9 | 452,6 | 470,6 | 484,6 | 498,2 | |
Electricity transmitted from the the UNEG to neighboring countries | billion kW | 16,7 | 13,6 | 15,7 | 19,2 | 15,7 | |
Electric energy losses in the UNEG grids | kWh, million | 21,8 | 22,1 | 22,5 | 22,5 | 21,9 | |
Specific emergency rate | % | 100 | 97 | 95 | 92 | 80 | |
Number of process disturbances | 73 | 114 | 80 | 69 | 48 | ||
Realization of investment program | RUR billion | 132.2 | 106 | 167 | 184.7 | 179.9 | |
Transmission lines put into operation | km | 1047 | 1387.3 | 2187.2 | 2963 | 3563.1 | |
Transformer capacity put into operation | MVA | 10314 | 7946 | 10416 | 18502 | 17933 |
2008 | 2009 | 2010 | 2011 | 2012 | |||
Number of substations | unit | 800 | 804 | 805 | 854 | 891 | |
---|---|---|---|---|---|---|---|
Total transmission grid length | thousand km | 121.5 | 121.1 | 121.7 | 124.6 | 131.6 | |
Electricity transmitted from the the UNEG to distribution grid companies, direct private consumers on the wholesale energy market, and independent power industry JSCs | billion kWh | 471,9 | 452,6 | 470,6 | 484,6 | 498,2 | |
Electricity transmitted from the the UNEG to neighboring countries | billion kW | 16,7 | 13,6 | 15,7 | 19,2 | 15,7 | |
Electric energy losses in the UNEG grids | kWh, billion | 21,8 | 22,1 | 22,5 | 22,5 | 21,9 | |
Specific emergency rate | % | 100 | 97 | 95 | 92 | 80 | |
Number of process disturbances | 73 | 114 | 80 | 69 | 48 | ||
Realization of investment program | RUR billion | 132.2 | 106 | 167 | 184.7 | 179.9 | |
Transmission lines put into operation | km | 1047 | 1387.3 | 2187.2 | 2963 | 3563.1 | |
Transformer capacity put into operation | MVA | 10314 | 7946 | 10416 | 18502 | 17933 |
* Taking into account leased facilities and outdoor switchgear and cells on the SS owned by other entities.
** Including leased transmission lines
2010 | 2011 | 2012 | |||
---|---|---|---|---|---|
Revenues | RUR million | 113330 | 139571 | 140313 | |
Adjusted EBITDA** | RUR million | 67717 | 83760 | 82133 | |
Adjusted operating profit *** | RUR million | 29941 | 46614 | 33520 | |
Adjusted profit for the period **** | RUR million | 27910 | 38241 | 29956 | |
Net debt | RUR million | -3838 | 85232 | 168002 | |
Capitalisation | RUR million | 452717 | 351163 | 253905 |
2010 | 2011 | 2012 | |||
Revenues | RUR million | 113330 | 139571 | 140313 | |
---|---|---|---|---|---|
Adjusted EBITDA** | RUR million | 67717 | 83760 | 82133 | |
Adjusted operating profit *** | RUR million | 29941 | 46614 | 33520 | |
Adjusted profit for the period **** | RUR million | 27910 | 38241 | 29956 | |
Net debt | RUR million | -3838 | 85232 | 168002 | |
Capitalisation | RUR million | 452717 | 351163 | 253905 |
* Based on comparative information presented in the 2011 audited consolidated financial statements of the Company
** Adjusted EBITDA is calculated as EBITDA (profit for the period before income tax, finance income and costs, depreciation and amortisation) according to IFRS adjusted to exclude such items as: gain on disposal of available-for-sale investments (only in 2011), loss on re-measurement of assets held for sale (only in 2011), non-specific impairment of property, plant and equipment, impairment of available-for-sale investments, impairment of promissory notes (only in 2012), reversal of impairment of investments in associates (only in 2012),and to include finance income
*** Adjusted operating profit is calculated as operating profit according to IFRS adjusted to exclude such items as: gain on disposal of available-for-sale investments (only in 2011), loss on re-measurement of assets held for sale (only in 2011), non-specific impairment of property, plant and equipment.
**** Adjusted Profit for the period – profit for the period according to IFRS adjusted for such items as: gain on disposal of available-for-sale investments (only in 2011) loss on re-measurement of assets held for sale (only in 2011), non-specific impairment of property, plant and equipment, impairment of available-for-sale investments, impairment of promissory notes (only in 2012), reversal of impairment of investments in associates (only in 2012), and related deferred income tax effects