Interactive analysis
All period
2008 | 2009 | 2010 | 2011 | 2012 | |||
Number of substations | unit | 800 | 804 | 805 | 854 | 891 | |
---|---|---|---|---|---|---|---|
Total transmission grid length | thousand km | 121.5 | 121.1 | 121.7 | 124.6 | 131.6 | |
Electricity transmitted from the the UNEG to distribution grid companies, direct private consumers on the wholesale energy market, and independent power industry JSCs | billion kWh | 471,9 | 452,6 | 470,6 | 484,6 | 498,2 | |
Electricity transmitted from the the UNEG to neighboring countries | billion kW | 16,7 | 13,6 | 15,7 | 19,2 | 15,7 | |
Electric energy losses in the UNEG grids | kWh, billion | 21,8 | 22,1 | 22,5 | 22,5 | 21,9 | |
Specific emergency rate | % | 100 | 97 | 95 | 92 | 80 | |
Number of process disturbances | 73 | 114 | 80 | 69 | 48 | ||
Realization of investment program | RUR billion | 132.2 | 106 | 167 | 184.7 | 179.9 | |
Transmission lines put into operation | km | 1047 | 1387.3 | 2187.2 | 2963 | 3563.1 | |
Transformer capacity put into operation | MVA | 10314 | 7946 | 10416 | 18502 | 17933 |
* Taking into account leased facilities and outdoor switchgear and cells on the SS owned by other entities.
** Including leased transmission lines